| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : B-TOP
Model Number : B59(04-03)W-1622-C12
Place of Origin : Dongguan
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T
Supply Ability : 5000 pcs/day
Delivery Time : 10 days
Packaging Details : 540pcs/carton/11kg
Gender : Female
Ports : 2x1
Plastic : PA46
LED : Yellow/Green
EMI Spring : Yes
Shielding : copper alloy with tin plated
2*1 2*2 2*3 2*4 2*6 2*8 port are also available.
Meet or exceeds IEEE802.3 standard.
Network Equipment: Modem, Hub, Switch, Router, Gateway, Firewall, Repeater, Bridge...
We have obtained CE & RoHS certificates for our products, and we passed the audit for ISO9001:2008 standard certification in 2012, and we passed its renewal audit each year.
Our quality mission is to provide products and services using established quality standards and to meet or exceed customer expectations. To fulfill this objective, we strive to produce components and assemblies that embody optimum levels of reliability and performance in their design, manufacture, and delivery.
| Part Number | Schematic | PoE | LEDs | EMI Spring | Gold Plating | Temperature | 
| B59(45-01)G8-28-1223-C12 | G8-28 | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-05)G8-28-1213-C12 | G8-28 | G/Y | No | 6u" | 0 - 70 | |
| B59(45-06)G8-56A-1323-C12 | G8-56A | G/G | Yes | 6u" | 0 - 70 | |
| B59(45-07)G8-56-1723-C12 | G8-56 | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-08)G8-10A-1723-C12 | G8-10A | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-11)G8-28-1613-C12 | G8-28 | G/GY | No | 6u" | 0 - 70 | |
| B59(45-26)G8-28-1623-C12 | G8-28 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(45-32)G8-82-1123-C12 | G8-82 | Y/G | Yes | 6u" | 0 - 70 | |
| B59(45-34)G8-28-1623-C12 | G8-28 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(45-39)G8-28-1613-C12 | G8-28 | GY/GY | No | 6u" | 0 - 70 | |
| B59(45-40)G8-60-1623-C12 | G8-60 | G/GY | Yes | 6u" | 0 - 70 | |
| B59(45-41)G8-28-1223-C12 | G8-28 | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-42)G8-86-1623-C12 | G8-86 | G/GY | Yes | 6u" | 0 - 70 | |
| B59(45-43)G8-28-1123-C12 | G8-28 | Y/G | Yes | 6u" | 0 - 70 | |
| B59(45-45)G12-01-1623-C12 | G12-01 | Y/GO | Yes | 6u" | 0 - 70 | |
| B59(45-47)G8-28-1623-C12 | G8-28 | Y/GO | Yes | 6u" | 0 - 70 | |
| B59(45-51)G8-28-1323-C12 | G8-28 | G/G | Yes | 6u" | 0 - 70 | |
| B59(45-54)G8-60-1613-C12 | G8-60 | Y/GO | No | 6u" | 0 - 70 | |
| B59(45-58)G8-60-1313-C12 | G8-60 | G/G | No | 6u" | 0 - 70 | |
| B59(45-59)G8-28-1613-C12 | G8-28 | Y/GO | No | 6u" | 0 - 70 | |
| B59(45-62)G8-60-1613-C12 | G8-60 | GY/GY | No | 6u" | 0 - 70 | |
| B59(45-65)G8-28-1113-C12 | G8-28 | Y/G | No | 6u" | 0 - 70 | |
| B59(45-68)G8-101-1223-C12 | G8-101 | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-69)G8-60-1213-C12 | G8-60 | G/Y | No | 6u" | 0 - 70 | |
| B59(45-72)G8-60-1623-C12 | G8-60 | GO/Y | Yes | 6u" | 0 - 70 | |
| B59(45-83)G8-60-1623-C12 | G8-60 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(45-86)G8-28-1623-C12 | G8-28 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(45-97)G8-28-1623-C12 | G8-28 | GO/Y | Yes | 6u" | 0 - 70 | |
| B59(45-98)G8-09-1323-C12 | G8-09 | G/G | Yes | 6u" | 0 - 70 | |
| B59(45-99)G8-82-1123-C12 | G8-82 | Y/G | Yes | 6u" | 0 - 70 | |
| B59(45-100)G8-82-1125-C12 | G8-82 | Y/G | Yes | 30u" | 0 - 70 | |
| B59(45-101)G8-28-1223-C12 | G8-28 | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-102)G8-09-1623-C12 | G8-09 | Y/GY | Yes | 6u" | 0 - 70 | |
| B59(45-105)G8-10B-1223-C12 | G8-10B | G/Y | Yes | 6u" | -40 - 85 | |
| B59(45-106)G8-56A-1623-C12 | G8-56A | GY/Y | Yes | 6u" | 0 - 70 | |
| B59(45-111)G8-60-1623-C12 | G8-60 | OG/Y | Yes | 6u" | 0 - 70 | |
| B59(45-115)G8-151A-1623-C12 | G8-151A | G/GY | Yes | 6u" | 0 - 70 | |
| B59(45-118)G8-136-1113-C12 | G8-136 | Y/G | No | 6u" | 0 - 70 | |
| B59(45-121)G8-09-1223-C12 | G8-09 | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-122)G8-60-1624-C12 | G8-60 | G/GY | Yes | 15u" | 0 - 70 | |
| B59(45-123)G8-56A-1123-C12 | G8-56A | Y/G | Yes | 6u" | 0 - 70 | |
| B59(45-126)G8-60-1614-C92 | G8-60 | GO/G | No | 15u" | 0 - 70 | |
| B59(45-128)G8-60-1623-C92 | G8-60 | GO/Y | Yes | 6u" | 0 - 70 | |
| B59(45-130)G8-101-1613-C12 | G8-101 | Y/GO | No | 6u" | 0 - 70 | |
| B59(45-132)G8-28-1213-C12 | G8-28 | G/Y | No | 6u" | 0 - 70 | |
| B59(45-133)G8-28B-1615-C92 | G8-28B | GO/G | No | 30u" | -40 - 85 | |
| B59(45-135)G8-101-1623-C12 | G8-101 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(45-136)G8-09B-1223-C12 | G8-09B | G/Y | Yes | 6u" | -40 - 85 | |
| B59(45-139)G8-101B-1224-C92 | G8-101B | G/Y | Yes | 15u" | -40 - 85 | |
| B59(45-140)G8-101-1123-C12 | G8-101 | Y/G | Yes | 6u" | 0 - 70 | |
| B59(45-141)G8-60-1723-C92 | G8-60 | G/G | Yes | 6u" | 0 - 70 | |
| B59(45-142)G8-60B-1623-C12 | G8-60B | GY/GY | Yes | 6u" | -40 - 85 | |
| B59(45-145)G8-60-1723-C12 | G8-60 | G/G | Yes | 6u" | 0 - 70 | |
| B59(45-146)G8-28H-1223-C12 | G8-28H | G/Y | Yes | 6u" | 0 - 70 | |
| B59(45-148)G8-151A-1213-C12 | G8-151A | G/Y | No | 6u" | 0 - 70 | |
| B59(45-149)G8-151A-1623-C12 | G8-151A | Y/GO | Yes | 6u" | 0 - 70 | |
| B59(45-150)G8-151A-1613-C12 | G8-151A | Y/GO | No | 6u" | 0 - 70 | |
| B59(45-151)G8-28-1623-C12 | G8-28 | OG/Y | Yes | 6u" | 0 - 70 | |
| B59(45-152)G8-28-1613-C12 | G8-28 | G/GO | No | 6u" | 0 - 70 | |
| B59(45-156)G8-60-1213-C92 | G8-60 | G/Y | No | 6u" | 0 - 70 | |
| B59(45-158)G8-60B-1223-C12 | G8-60B | G/O | Yes | 6u" | -40 - 85 | |
| B59(45-160)G8-82-1223-C12 | G8-82 | G./Y | Yes | 6u" | 0 - 70 | |
| B59(45-161)G8-81-1123-C12 | G8-81 | Y/G | Yes | 6u" | 0 - 70 | |
| B59(45-165)G8-82B-1124-C12 | G8-82B | Y/G | Yes | 15u" | -40 - 85 | |
| B59(45-167)G8-91A-1115-C12 | G8-91A | Y/G | No | 30u" | 0 - 70 | |
| B59(45-168)G8-28-1623-C12 | G8-28 | G/OG | Yes | 6u" | 0 - 70 | |
| B59(45-172)G8-120A-1623-C12 | G8-120A | GY/GY | No | 6u" | 0 - 70 | |
| B59(45-173)G8-28-1215-C12 | G8-28 | G/O | Yes | 30u" | 0 - 70 | |
| B59(45-174)G8-60-1623-C92 | G8-60 | G | Yes | 6u" | 0 - 70 | |
| B59(45-175)G8-60-1123-C12 | G8-60 | Y/G | Yes | 6u" | 0 - 70 | |
| B59(45-176)G8-28-1323-C12 | G8-28 | G/G | Yes | 6u" | 0 - 70 | |
| B59(45-177)G8-91-1215-C92 | G8-91 | G/Y | No | 30u" | 0 - 70 | |
| B59(45-179)G8-60F-1226-C12 | G8-60F | G/Y | Yes | 50u" | 0 - 70 | |
| B59(45-180)G8-60-1615-C92 | G8-60 | GO/G | No | 30u" | 0 - 70 | |
| B59(45-182)G8-60-1215-C92 | G8-60 | G/Y | No | 30u" | 0 - 70 | |
| B59(45-184)G8-60-1613-C12 | G8-60 | OG/G | No | 6u" | 0 - 70 | |
| B59(45-185)G8-60H-1613-C12 | G8-60H | G/GO | No | 6u" | 0 - 70 | |
| B59(45-186)G8-28-1623-C12 | G8-28 | G/OG | Yes | 6u" | 0 - 70 | |
| B59(45-187)G8-10D-1213-C12 | G8-10D | G/Y | No | 6u" | 0 - 70 | |
| B59(45-188)G8-060-1623-C12 | G8-060 | GO/GO | Yes | 6u" | 0 - 70 | |
| B59(46-01)GP8-99-1623-C12 | GP8-99 | PoE | GY/GY | Yes | 6u" | 0 - 70 | 
| B59(46-11)GP8-19-1123-C12 | GP8-19 | PoE | Y/G | Yes | 6u" | 0 - 70 | 
| B59(46-12)GP8-19-1623-C12 | GP8-19 | PoE | GO/GO | Yes | 6u" | 0 - 70 | 
| B59(46-15)GP8-19-1023-C12 | GP8-19 | PoE | None | Yes | 6u" | 0 - 70 | 
| B59(46-17)GP8-19B-1623-C12 | GP8-19B | PoE | GY/GY | Yes | 6u" | -40 - 85 | 
| B59(46-18)GP8-19B-1613-C12 | GP8-19B | PoE | GY/GY | No | 6u" | -40 - 85 | 
| B59(46-22)GP8-19H-1613-C12 | GP8-19H | PoE | GY/GY | No | 6u" | 0 - 70 | 
| B59(46-23)GP8-19B-1613-C12 | GP8-19B | PoE | GY/GY | No | 6u" | 0 - 70 | 
| B59(46-25)GP8-141-1613-C12 | GP8-141 | PoE | GY/GY | No | 6u" | 0 - 70 | 
| B59(46-29)GP8-19D-1113-C12 | GP8-19D | PoE | Y/G | No | 6u" | 0 - 70 | 
| B59(46-31)GP8-67-1113-C12 | GP8-67 | PoE | Y/G | No | 6u" | 0 - 70 | 
| B59(47-01)G8-10-1023-C12 | G8-10 | None | Yes | 6u" | 0 - 70 | |
| B59(47-02)G8-28-1023-C12 | G8-28 | None | Yes | 6u" | 0 - 70 | |
| B59(47-07)G8-56-1023-C12 | G8-56 | None | Yes | 6u" | 0 - 70 | |
| B59(47-10)G8-28-1012-C12 | G8-28 | None | No | 6u" | 0 - 70 | |
| B59(47-13)G8-180A-1023-C12 | G8-180A | None | Yes | 6u" | 0 - 70 | |
| B59(47-15)G8-49A-1023-C12 | G8-49A | None | Yes | 6u" | 0 - 70 | |
| B59(47-20)G8-60-1023-C92 | G8-60 | None | Yes | 6u" | 0 - 70 | |
| B59(48-01)G8-10-1623-C12 | G8-10 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(48-02)G8-56A-1223-C12 | G8-56A | G/Y | Yes | 6u" | 0 - 70 | |
| B59(48-07)G8-91-1123-C12 | G8-91 | Y/G | Yes | 6u" | 0 - 70 | |
| B59(48-08)G8-91-1113-C12 | G8-91 | Y/G | No | 6u" | 0 - 70 | |
| B59(48-11)G8-128-1623-C12 | G8-128 | GO/G | Yes | 6u" | 0 - 70 | |
| B59(48-12)G8-56-1323-C12 | G8-56 | G/G | Yes | 6u" | 0 - 70 | |
| B59(48-13)G8-128-1623-C12 | G8-128 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(48-15)G8-128-1623-C12 | G8-128 | GO/G | Yes | 6u" | 0 - 70 | |
| B59(48-16)G8-134-1623-C12 | G8-134 | GY/GY | Yes | 6u" | 0 - 70 | |
| B59(48-17)G8-10A-1623-C12 | G8-10A | GO/Y | Yes | 6u" | 0 - 70 | |
| B59(48-18)G8-56A-1323-C12 | G8-56A | G/G | Yes | 6u" | 0 - 70 | |
| B59(48-20)G8-152A-1624-C22 | G8-152A | Y/GY | Yes | 15u" | 0 - 70 | |
| B59(48-23)G8-10A-1623-C92 | G8-10A | Y/GO | Yes | 6u" | 0 - 70 | |
| B59(48-26)G8-181-1624-C22 | G8-181 | Y/GY | Yes | 15u" | 0 - 70 | |
| B59(48-28)G8-180A-1623-C12 | G8-180A | G/GO | Yes | 6u" | 0 - 70 | |
| B59(48-31)G8-56A-1623-C12 | G8-56A | GO/Y | Yes | 6u" | 0 - 70 | |
| B59(48-33)G8-56A-1623-C12 | G8-56A | GO/Y | Yes | 6u" | 0 - 70 | |
| B59(48-34)G8-180B-1623-C12 | G8-180B | G/GO | Yes | 6u" | -40 - 85 | |
| B59(48-36)G8-56I-1323-C12 | G8-56I | G/G | Yes | 6u" | 0 - 70 | 
| Electrical | Mechanical | ||
|---|---|---|---|
| Current rating: | 1 - 1.5A | Insertion force: | 2 contacts---350g | 
| Voltage rating: | 120 - 150V AC | 4 contacts---500g | |
| Insulation resistance: | 500MΩ Min | 6 contacts---750g | |
| Withstand voltage: | AC 1500Vrms 50Hz or 60Hz 1 Min | 8 contacts---900g | |
| Contact resistance: | 20mΩ Max | 10 contacts---1050g | |
| PoE rating: | 15W, 350mA, 84V (For PoE product only) | Retention strength: | 7.7Kg between jack and plug | 
| Durability: | 750 mating cycles mini | ||
| Material | |||
| Housing: | 1) glass filled PA66(ul 94v-0) | ||
| 2) glass filled PA46(ul 94v-0) | |||
| 3) glass filled PBT(ul 94v-0) | |||
| Spring wire: | 1) 0.45mm dia phosphor bronze gold plating over nickel | ||
| 2) 0.35mm thickness phosphor bronze alloy | |||
| selective gold plating over nickel, 3μ″,6μ″,15μ″,30μ″,50μ″ | |||
| Shielding: | 0.2mm thickness copper alloy with tin plated | ||
| Working temperature: | -20℃-70℃, -45℃-80℃ | ||
| Relative humidity: | 70%±10% RH | ||
| Insertion Loss dB max | Return Loss dB min | Crosstalk(dB TYP) | Common Mode Rejection (dB TYP) | Hipot(Vrms) | |||||
| 1-100MHz | 1-30MHz | 30-60MHz | 60-80MHz | 1-30MHz | 30-60MHz | 60-80MHz | 1-50MHz | 50-150MHz | |
| -1.0 | -18 | -16 | -12 | -40 | -35 | -30 | -30 | -20 | 1500 | 
|   | 
| 2x1 Dual Port RJ45 Connector , RJ45 Through Connector AC 1500Vrms 50Hz Withstand Voltage Images | 
 Light - Pipe RJ45 Dual Socket 750 Mating Cycles Durability Meet IEEE802.3
                                                                                    
                        
                        
                        
                                                            Light - Pipe RJ45 Dual Socket 750 Mating Cycles Durability Meet IEEE802.3
                                                    
                        
                     2x1 Dual RJ45 Jack 6u" Gold Plated AC 1500Vrms 50Hz Withstand Voltage
                                                                                    
                        
                        
                        
                                                            2x1 Dual RJ45 Jack 6u" Gold Plated AC 1500Vrms 50Hz Withstand Voltage
                                                    
                        
                     LED Filter Stacked RJ45 Connectors Female PA46 Plastic For Maximum EMI
                                                                                    
                        
                        
                        
                                                            LED Filter Stacked RJ45 Connectors Female PA46 Plastic For Maximum EMI
                                                    
                        
                     10/100 Base - T Dual RJ45 Jack 7.7kg Retention Strength Long Mating Cycles
                                                                                    
                        
                        
                        
                                                            10/100 Base - T Dual RJ45 Jack 7.7kg Retention Strength Long Mating Cycles
                                                    
                        
                     Light - Pipe RJ45 Dual Socket 750 Mating Cycles Durability Meet IEEE802.3
                                                                                    
                        
                        
                        
                                                            Light - Pipe RJ45 Dual Socket 750 Mating Cycles Durability Meet IEEE802.3
                                                    
                        
                     10/100 Base - T Dual RJ45 Jack PA66 Plastic For Ethernet Network Equipment
                                                                                    
                        
                        
                        
                                                            10/100 Base - T Dual RJ45 Jack PA66 Plastic For Ethernet Network Equipment
                                                    
                        
                     High Performance RJ45 Dual Connector , PCB RJ45 Jack With Gigabit Filters
                                                                                    
                        
                        
                        
                                                            High Performance RJ45 Dual Connector , PCB RJ45 Jack With Gigabit Filters
                                                    
                        
                     Modular Dual RJ45 Jack RoHS Certificated With LEDs And Gigabit Transformer
                                                                                    
                        
                        
                        
                                                            Modular Dual RJ45 Jack RoHS Certificated With LEDs And Gigabit Transformer
                                                    
                        
                     Stacked Dual RJ45 Jack 500MΩ High Insulation Resistance 120 - 150V AC Voltage
                                                                                    
                        
                        
                        
                                                            Stacked Dual RJ45 Jack 500MΩ High Insulation Resistance 120 - 150V AC Voltage
                                                    
                        
                     LED Filter Stacked RJ45 Connectors Female PA46 Plastic For Maximum EMI
                                                                                    
                        
                        
                        
                                                            LED Filter Stacked RJ45 Connectors Female PA46 Plastic For Maximum EMI